Sollae Systems’ Programmable IoT Gateway offers a wide range of products suitable for various industrial applications.
Each product comes with different features and functionalities to meet user requirements.
| Model | P5H-151 | P5H-152 | P5H-153 | P5H-154 | P5H-155 | P5H-156 |
|---|---|---|---|---|---|---|
| Serial Interface | RS232 | RS422/485 | − | |||
| Network Protocol | IPv4/IPv6, TCP/UDP, ICMP, DHCP, HTTP, MQTT, mDNS, SSL/TLS | |||||
| Network Connectivity | Ethernet | |||||
| Analog Input | − | 4 | − | 1 (PT100 Sensor) | ||
| Digital Input | − | 4 | − | |||
| Digital Output | − | 2 (Relay) | − | |||
| 7-segment LED | − | ✓ | ||||
| Case | Plastic | |||||
| Power Supply | 5V | |||||
| Tool | PHPoC Debugger (for Configuration and Programming) | |||||
| Other | Embedded Web/WebSocket Server | |||||
P5H-154
Digital Input
Dry Contact and Wet Contact
Ethernet
P5H-155
Digital Output
Built-in Relay
Ethernet
P5H-153
Analog Input (ADC)
0~5V or 0~20mA
Ethernet
P5H-151
1 x RS232
Ethernet
P5H-152
1 x RS422/485
Ethernet
P5H-156
PT100 Temperature Sensor
Ethernet
PHPoC Black
Board Type
Ethernet
If you find it difficult to develop your solution, please consider using our Custom Solution Services.