한국어 English Chinese Russian
bannerbar

Q&A



Your information is protected by SSL.
No. 661 Re: TCP/IP connection issue with CIEM10 module 2012-03-19

Hello.
This is technical support team of Sollae System.

You can see the above packet when open the H10 web page where you can check an http request message on web-browser.
Even though the length of a message to send is different depending on web browsers, CIE-H10 can transmit http messages up to 800bytes long.
We, therefore, highly recommend you not use web browsers exceeding 800bytes regardless of any kinds of smart phones or web browsers.

have a good day.
Thank you.


> HARIOT Philippe wrote:
> ------------------------------------
> Hello,
>
> I just bought a CIEM10 module and it is working very well when controlled via a PC with Internet explorer but I have the following issue when trying to control the module via a smartphone / HTML browser.
>
> CIEM10 log shows the error "http_notify_rcvd: data too big 800" and the Smartphone gets no reply from CIEM10.
>
> The configuration is the following. All devices are connected to a 192.168.1.xxx local network with a WIFI TCP/IP hub:
> - CIEM10 is connected to the WIFI TCP/IP hub via an ethernet cable. CIEM10 IP address is 192.168.1.5
> - Smartphone is connected, via WIFI, to the WIFI TCP/IP hub. Smartphone IP address is 192.168.1.101
> - PC (running Windows XP) is also connected, via WIFI, to WIFI TCP/IP hub. PC IP address is 192.168.1.102
>
> The CIEM10 log for the connection which fails with Smartphone is :
> [19:41:03 424576] [00:30:F9:0B:02:2B] [71] ip: rcvd: 192.168.1.101.1323 > 192.168.1.5.80: SYN seq: 2814536056 len: 0 win: 65535
> [19:41:03 425735] [00:30:F9:0B:02:2B] [72] ip: sent: 192.168.1.5.80 > 192.168.1.101.1323: ACK SYN seq: 81159 ack: 2814536057 len: 0 win: 800
> [19:41:03 432860] [00:30:F9:0B:02:2B] [73] ip: rcvd: 192.168.1.101.1323 > 192.168.1.5.80: ACK seq: 2814536057 ack: 81160 len: 0 win: 65535
> [19:41:03 434928] [00:30:F9:0B:02:2B] [74] ip: rcvd: 192.168.1.101.1323 > 192.168.1.5.80: ACK seq: 2814536057 ack: 81160 len: 800 win: 65535
> [19:41:03 435497] [00:30:F9:0B:02:2B] [75] http_notify_rcvd: data too big 800
> [19:41:03 436706] [00:30:F9:0B:02:2B] [76] ip: sent: 192.168.1.5.80 > 192.168.1.101.1323: ACK FIN seq: 81160 ack: 2814536857 len: 0 win: 800
>
>
> The CIEM10 log for the similar, but working, connection with PC/windows XP is:
> [19:49:05 675083] [00:30:F9:0B:02:2B] [58] ip: rcvd: 192.168.1.102.49163 > 192.168.1.5.80: SYN seq: 3470834782 len: 0 win: 8192
> [19:49:05 676325] [00:30:F9:0B:02:2B] [59] ip: sent: 192.168.1.5.80 > 192.168.1.102.49163: ACK SYN seq: 43392 ack: 3470834783 len: 0 win: 800
> [19:49:05 678813] [00:30:F9:0B:02:2B] [60] ip: rcvd: 192.168.1.102.49163 > 192.168.1.5.80: ACK seq: 3470834783 ack: 43393 len: 0 win: 17520
> [19:49:05 684555] [00:30:F9:0B:02:2B] [61] ip: rcvd: 192.168.1.102.49163 > 192.168.1.5.80: ACK PSH seq: 3470834783 ack: 43393 len: 561 win: 17520
> [19:49:05 685767] [00:30:F9:0B:02:2B] [62] ip: sent: 192.168.1.5.80 > 192.168.1.102.49163: ACK seq: 43393 ack: 3470835344 len: 0 win: 800
> ....
>
> Please, could you tell me if there is any way to solve the above issue (eg change maximum received length on CIEM10 module)?
>
> Many thanks.
>

Attachment 20120319_h10packet.png
Writer Sollae Systems Company